Ford Truck, 1966-79 V8 351/360/390/400 4 WD Radiator
Price Range: $664.59 – $1,025.26
Use the options below to configure your radiator.
Details about this radiator are listed below.
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.
Weight | 40 lbs |
---|---|
Engine | V8 400, V8 360, V8 351, V8 390 |
Core Size | 19-1/4 x 26-1/4 |
Airflow Type | Downflow |
Inlet Size | 2" |
Make | Ford |
Material | Copper/Brass |
Model | Ford Truck |
Outlet Size | 2" |
Notes | 26-1/4" Wide Core, 4 WD, Brackets To Engine Side |
Year(s) | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
Transmission Cooler Size | 12×1/8 NPT |
Factory AC | N/A, No, Yes |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 3, 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights