Lincoln Continental, 1956-1957 V8 Radiator
Price Range: $1,035.68 – $1,498.48
Weight | 40 lbs |
---|---|
Engine | V8 |
Core Size | 17-1/2 x 22 |
Airflow Type | Downflow |
Inlet Size | 1-3/4" |
Make | Lincoln |
Material | Copper/Brass |
Model | Lincoln Continental |
Outlet Size | 2" |
Year(s) | 1956, 1957 |
Transmission Cooler Size | 6 X 1/4 NPT |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights