Jeep J10 Truck, 1980 Radiator
Price Range: Price range: $802.81 through $1,031.27
| Weight | 40 lbs |
|---|---|
| Airflow Type | Downflow |
| Material | Copper/Brass |
| Make | Jeep |
| Model | J10 |
| Year(s) | 1980 |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Core Size | 16.125 x 23.66 |
| Rows | 3 |
| Inlet Size | 1-1/2" |
| Outlet Size | 1-1/2" |
| Transmission Cooler Size | 12" |
| Transmission Cooler (Built In) | No, Yes |
Do not use antifreeze with nitrates in aluminum units. Voids warranty. Use 50/50 premix ONLY: LEARN MORE
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights


