International Scout, 1961-71 800 & 80 4 Cyl Radiator
Price Range: $661.03 – $1,061.55
Use the options below to configure your radiator.
Details about this radiator are listed below.
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.
Weight | 40 lbs |
---|---|
Material | Copper/Brass |
Make | Intl. Harvester |
Model | Intl. Harvester Scout |
Year(s) | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
Engine | 80 4 Cyl, 800 4 Cyl |
Airflow Type | Downflow |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Core Size | 17-3/4 x 17 |
Rows | 2, 3, 4 |
Inlet Size | 2" |
Outlet Size | 2" |
Transmission Cooler (Built In) | No, Yes |
Notes | 17-3/4" Wide Core |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights