International Harvester Scout, 1970-71 800B 6Cyl – 232Cu
Price Range: $551.74 – $882.70
Use the options below to configure your radiator.
Details about this radiator are listed below.
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.
Weight | 40 lbs |
---|---|
Material | Copper/Brass |
Make | Intl. Harvester |
Model | Intl. Harvester Scout |
Year(s) | 1966, 1967, 1968, 1969, 1970, 1971 |
Engine | 6 Cyl/232 |
Airflow Type | Downflow |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Core Size | 17-1/2 x 24-1/4 |
Rows | 2, 3 |
Inlet Size | 1-5/8" |
Outlet Size | 1-5/8" |
Transmission Cooler Size | 12×1/8 NPT |
Transmission Cooler (Built In) | No, Yes |
Notes | 24-1/4" Wide Core |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights