Chrysler Newport, 1973 V8 400/440 Radiator
Price Range: $595.38 – $939.29
Weight | 40 lbs |
---|---|
Engine | V8 400/440 |
Core Size | 17-1/2 x 26 |
Airflow Type | Downflow |
Inlet Size | 1-1/2" |
Make | Chrysler |
Material | Copper/Brass |
Model | Chrysler Newport |
Outlet Size | 1-3/4" |
Notes | w/ Smog Fitting |
Year(s) | 1973 |
Transmission Cooler Size | 12×1/8 NPT |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Factory AC | N/A, No, Yes |
Rows | 3, 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights