Chevrolet Malibu, 1980-83 V8 Radiator
Price Range: Price range: $672.05 through $1,031.27
| Weight | 40 lbs |
|---|---|
| Engine | V8 |
| Core Size | 17 x 26-3/8 |
| Airflow Type | Crossflow |
| Inlet Size | 1-1/4" |
| Make | Chevrolet |
| Material | Copper/Brass |
| Model | Chevy Malibu |
| Outlet Size | 1-1/2" |
| Notes | 2-3/4" Passenger Side Mount, 2" Driver Side Mount, 26-3/8" Wide Core, Modine 570 |
| Year(s) | 1980, 1981, 1982, 1983 |
| Transmission Cooler Size | 8-1/2×5/16 IF |
| Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
| Transmission Cooler (Built In) | No, Yes |
| Factory AC | No, Yes |
| Rows | 2, 3 |
Do not use antifreeze with nitrates in aluminum units. Voids warranty. Use 50/50 premix ONLY: LEARN MORE
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights



