Buick Special, 1966-67 V8 300/400 Radiator
Price Range: $618.49 – $1,006.48
Use the options below to configure your radiator.
Details about this radiator are listed below.
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.
Weight | 40 lbs |
---|---|
Engine | V8 300/400 |
Core Size | 17 x 20-3/4 |
Airflow Type | Crossflow |
Inlet Size | 1-1/2" |
Make | Buick |
Material | Copper/Brass |
Model | Buick Special |
Outlet Size | 1-1/2" |
Notes | 2-3/4" Wide Mounts, Factory 2" Thick Core |
Year(s) | 1966, 1967 |
Transmission Cooler Size | 12-1/2×5/16 IF |
Factory AC | N/A, No, Yes |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 3, 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights