Buick Special, 1962-63 V8 Radiator
Price Range: $561.03 – $912.52
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.
Weight | 40 lbs |
---|---|
Engine | V8 |
Core Size | 12-3/8 x 23 |
Airflow Type | Downflow |
Inlet Size | 1-1/2" |
Make | Buick |
Material | Copper/Brass |
Model | Buick Special |
Outlet Size | 1-1/2" |
Year(s) | 1962, 1963 |
Transmission Cooler Size | 12-1/2×1/4 NPT |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Factory AC | N/A, No, Yes |
Rows | 2, 3 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights