Buick LeSabre, 1965-70 V8 300/425/430/455 Radiator
Price Range: $701.63 – $1,190.34
Weight | 40 lbs |
---|---|
Engine | V8 300/425/430/455 |
Core Size | 17 x 28-3/8 |
Airflow Type | Crossflow |
Inlet Size | 1-1/2" |
Make | Buick |
Material | Copper/Brass |
Model | Buick LeSabre |
Outlet Size | 1-1/2" |
Notes | 2-3/4" Wide Driver Mount, 28-3/8" Wide, 3-1/2" Wide Pass. Mount, Factory 2" Thick Core |
Year(s) | 1965, 1966, 1967, 1968, 1969, 1970 |
Transmission Cooler Size | 12-1/2×5/16 IF |
Factory AC | N/A, No, Yes |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 3, 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights