Buick Electra, 1971-76 V8 Radiator
Price Range: $483.43 – $952.27
Weight | 40 lbs |
---|---|
Engine | V8 All |
Core Size | 17 x 28-3/8 |
Airflow Type | Crossflow |
Inlet Size | 1-1/2" |
Make | Buick |
Material | Copper/Brass |
Model | Buick Electra |
Outlet Size | 1-1/2" |
Notes | 2-3/4" Mounts, No Air |
Year(s) | 1971, 1972, 1973, 1974, 1975, 1976 |
Transmission Cooler Size | 8-1/2×5/16 IF |
Factory AC | N/A, No, Yes |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 2, 3, 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights