Buick Apollo, 1973-74 V8 Radiator
Price Range: $646.20 – $1,061.91
Weight | 40 lbs |
---|---|
Engine | V8 |
Core Size | 17 x 23 |
Airflow Type | Crossflow |
Inlet Size | 1-1/2" |
Make | Buick |
Material | Copper/Brass |
Model | Buick Apollo |
Outlet Size | 1-1/2" |
Notes | 23" Wide Core |
Year(s) | 1973, 1974 |
Transmission Cooler Size | 8-1/2×5/16 IF |
Factory AC | N/A, No, Yes |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 3, 4 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights