American Motors SST, 1968-71 V8 209/304/343/360/390/401 Radiator
Price Range: $695.41 – $1,028.51
Use the options below to configure your radiator.
Details about this radiator are listed below.
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.
Weight | 40 lbs |
---|---|
Engine | V8 209/304/343/360/390/401 |
Core Size | 15-7/8 x 24-1/2 |
Airflow Type | Downflow |
Inlet Size | 1-1/2" |
Make | American Motors |
Material | Copper/Brass |
Model | American Motors SST |
Outlet Size | 1-1/2" |
Notes | Brackets To Engine Side |
Year(s) | 1968, 1969, 1970, 1971 |
Transmission Cooler Size | 6×1/8 NPT |
Factory AC | N/A, No, Yes |
Core | Standard Automotive, High Efficiency, High Efficiency with Tripleflow, Optima with Tripleflow |
Transmission Cooler (Built In) | No, Yes |
Rows | 3 |
Cancer and Reproductive Harm. For more information go to: www.P65Warnings.ca.gov/product
Understanding Different Cores
Standard Automotive Core Highlights
High Efficiency Core Highlights
High Efficiency Tripleflow Core Highlights
Optima Core Highlights